Lot Pricing List  
Skyview Estates
Manning Road - Lower Flathead Valley
* All Prices subject to change without notice
LOT ADDRESS ACREAGE *PRICE MLS #
1 1684 Moonbow Loop 5.06 acres $179,000 CALL
2 1620 Moonbow Loop 4.60 acres $185,000 CALL
3 1562 Moonbow Loop 4.43 acres $185,000 CALL
4 86 Sundance Way 5.82 acres $199,000 CALL
5 95 Sundance Way 5.72 acres $199,000 CALL
6 43 Sundance Way 4.69 acres $189,000 CALL
7 157 Starfire Court 4.42 acres $195,000 CALL
8 211 Starfire Court 4.56 acres $195,000 CALL
9 269 Starfire Court 4.53 acres $195,000 CALL
10 323 Starfire Court 4.95 acres $199,000 CALL
11 375 Starfire Court 4.72 acres $197,000 CALL
12 330 Starfire Court 5.37 acres $199,000 CALL
13 262 Starfire Court 5.50 acres $199,000 CALL
14 194 Starfire Court 5.47 acres $199,000 CALL
15 126 Starfire Court
5.65 acres $195,000 SOLD
16 1376 Moonbow Loop 5.21 acres $195,000 CALL
17 1314 Moonbow Loop 5.21 acres $195,000 CALL
18 1250 Moonbow Loop 5.72 acres $195,000 CALL
19 1188 Moonbow Loop 3.88 acres $169,000 SOLD
20 1062 Moonbow Loop 4.98 acres $169,000 CALL
21 1139 Moonbow Loop 4.07 acres $179,000 CALL
22 1357 Moonbow Loop 4.51 acres $185,000 CALL
23 1579 Moonbow Loop 5.59 acres $189,000 CALL
24 1667 Moonbow Loop 4.67 acres $175,000 CALL
25 1045 Moonbow Loop 5.12 acres $175,000 CALL